Digital Innovation Hubs
Fully Operational
In preparation
Potential DIHs from H2020
| Hub Name | Location | Contact | Phone | Website | |
|---|---|---|---|---|---|
| 3D Makers Zone | Oudeweg 91-95, 2031 CC, Haarlem | Maarten Verkoren | 31655190110 | ||
| 3IF - Industrial Internet In Flanders | Weldadigheidsstraat 14, 3000, Leuven | Seldeslachts Ulrich | +3216328541 | ||
| 3IF.be & 3IF.be Fieldlab | Kasteelpark 10, 3001, Heverlee | Seldeslachts Ulrich | +3216328541 | ||
| 4PDIH - Public Private People Partnership Digital Innovation Hub | Tržaška 25, 1000, Ljubljana | Emilija Stojmenova Duh | 00386 1 4768 145 | ||
| 5G Fieldlab 5Groningen | Zernikelaan 17, 9747 AA, GRONINGEN | Peter Rake | +31653698984 | ||
| 5G Test Network Finland (5GTNF) | Kaitoväylä 1, 90571, Oulu | Pertti Raatikainen | +358 40 7224476 | ||
| 5GBarcelona | c/ Gran Capità 2-4 Edifici Nexus I 2ª planta 203, 8034, Barcelona | Dr. Sergi Figuerola | +34675780950 | ||
| 5TONIC Open 5G Lab 5TONIC | Avenida del Mar Mediterráneo 22, 28918, Leganes, Madrid | Arturo Azcorra | +34 91 481 62 10 | ||
| 7TB - 7 Technopoles de Bretagne | 2 rue François Briant de Laubrière, 29000, QUIMPER | Arnaud RENTENIER | 0297120658 | ||
| Aachen DIH Center for Robotics in Healthcare | Pauwelsstraße 30, 52074, Aachen | Univ.-Prof. Dr. med. Rolf Rossaint |
Total number of elements: 713